Description
HIGH CAPACITY HEPA FILTER
Deep-Pleated, Extended-Surface Design for Superior Dust Capture and Airflow
🔬
Advanced Filtration Technology
- High-capacity HEPA Filter with deep pleats and increased pleat count.
- Utilizes micro glass fiber paper media for enhanced filtration.
⚙️
Superior Construction
- Features a standard galvanized steel frame for durability.
- Pleated media is evenly positioned by corrugated aluminum separators with hemmed edges for added strength and media protection.
- Media sealant is a two-part Poly-Urethane and gasket is a seamless PU / Neoprene.
🛡️
Reliable Performance
- Deep pleat design provides a large filtering area for maximum airflow during high air volumes, ensuring high performance.
- Individually tested per EN 1822 for leak-proof performance, with test results labeled on each filter.
Technical Specifications
| Specification | Details |
|---|---|
| Type | Deep pleat construction |
| Filter Grades (EN 1822) | E12 / H13 / H14 |
| MPPS Efficiency | ≥99.5% / ≥99.95% / ≥99.995% |
| Efficiency @ 0.3μ | ≥99.97% / ≥99.99% / ≥99.999% |
| Filter Media | Glass MicroFiber |
| Media Separator | Corrugated aluminum separator |
| Frame | SS / GI / Al / MDF |
| Media Sealant | Two-part Poly-Urethane |
| Gasket | Seamless PU / Neoprene |
| Maximum Temperature | 80°C (176°F) |
| Final Pressure Drop | 2.00" wg (Recommended) |
| Fire Rating | UL Classified |
High Capacity Deep Pleat UL Classified 80°C Max Temp
Cross-Reference & Equivalent OEM Part Numbers
AccuraFil SKU 11-30-1130220-31-1 directly replaces and matches the following OEM part numbers:
| Manufacturer / Distributor | Equivalent OEM Part # | Specifications & Rating |
|---|---|---|
| MSC Industrial Supply | 17491663 | 24x24x12 HEPA |
| ProSource | PRO51347 | 24x24x11.5 HEPA 99.97% |
| Brookaire | S-HEPMF97H-242412E | 24x24x11.5 HEPA 99.97% |
| Grainger | 6B614 | 24x24x12 HEPA |
| Grainger | 2DXN8 | 24x24x12 HEPA |
| Grainger | 2GHR3 | 24x24x12 HEPA |
| FiltraSupply | 19301058 | 24x24x12 HEPA |
| Koch Filter | H66A2X1 | 24x24x11.5 HEPA 99.97% |
| Zoro | H66A2X1 | 24x24x11.5 HEPA 99.97% |
| Applied Industrial Technologies | H66A2X1 | 24x24x12 HEPA (99.97%) |
| RememberTheFilter | H66A2X1 | 24x24x12 HEPA (99.97%) |
| SMC Electric | H66A2X1 | 24x24x12 HEPA (99.97%) |
| Raptor Supplies | H66A2X1 | 24x24x12 HEPA (99.97%) |
| Voomi Supply | H66A2X1 | 24x24x11.5 HEPA 99.97% |
| PartsSource | H66A2X1 | 24x24x11.5 HEPA 99.97% |
| ISC Sales | H66A2X1 | 24x24x12 HEPA (99.97%) |
| filtersfast | H66A2X1 | 24x24x11.5 HEPA 99.97% |
| keep Supply | H66A2X1 |
Note: Cross-reference information is provided for compatibility identification. Please verify physical dimensions, MERV ratings, and frame configurations with your existing system prior to ordering.
AccuraFil SKU 11-30-1230220-31-1 directly replaces and matches the following OEM part numbers:
| Manufacturer / Distributor | Equivalent OEM Part # | Specifications & Rating |
|---|---|---|
| Koch Filter | H66A4X1 | 24x24x12 HEPA HC (99.99%) |
| Brookaire | S-HEPMF99H-242412E | 24x24x11.5 HEPA HC (99.99%) |
| OmniCleanAir | OAH2424-50 | 24x24x12 HEPA |
| Grainger | 2GHR6 | 24x24x12 HEPA HC (99.99%) |
| Damn Filters | DF-HH11AGN1D3 | 24x24x11.5 HEPA HC |
| Tridim | Tri-Pure | 24x24x12 HEPA |
| Camfil | 12XH-24Z24Z12-1D-3-C-A-00-0/00 | 24x24x11.5 HEPA |
| MSC Industrial Supply | 32975153 | 24x24x12 HEPA HC (99.99%) |
| Voomi Supply | H66A4X1 | 24x24x11.5 HEPA HC (99.99%) |
| PartsSource | H66A4X1 | 24x24x11.5HEPA HC (99.99%) |
| Zoro | G1505520 | 24x24x12 HEPA HC (99.99%) |
| ISC Sales | K1242412HC-SBM-99 | 24x24x12 HEPA HC (99.99%) |
| Keep Supply | H66A4X1 | 24x24x11.5 HEPA HC (99.99%) |
Note: Cross-reference information is provided for compatibility identification. Please verify physical dimensions, MERV ratings, and frame configurations with your existing system prior to ordering.
AccuraFil SKU 11-30-1230120-31-1 directly replaces and matches the following OEM part numbers:
| Manufacturer / Distributor | Equivalent OEM Part # | Specifications & Rating |
|---|---|---|
| Damn Filters | BHH11AWN1D | 24x24x11.5 HEPA |
| Wynn Environmental | 24241299MLP | 24x24x12 HEPA (99.99%) |
| Wynn Environmental | 24241299M | 24x24x12 HEPA (99.99%) |
| Wynn Environmental | 24241295W | 24x24x12 HEPA (95%) |
| Wynn Environmental | 24241299W | 24x24x12 HEPA (99.99%) |
| Wynn Environmental | 24241295MLP2C | 24x24x12 HEPA (95%) |
| Wynn Environmental | 24241299MLP2C | 24x24x12 HEPA (99.99%) |
| Filters Fast | IH2PS0-2424115 | 24x24x11.5 HEPA |
| Filters Fast | IH2PH0-2424115 | 24x24x11.5 HEPA HC |
| Purolator | UC-GLV-97-24024012 | 24x24x12 HEPA (99.97%) |
| Purolator | UH-GLV-97-24024012 | 24x24x12 HEPA HC (99.97%) |
| DualDraw | FLPANH0002 | 24x24x11.5 HEPA |
| Camfil | 01XH-24Z24Z12 | 24x24x12 HEPA |
| Camfil | 12XH24Z24Z121D3CA | 24x24x12 HEPA HC |
| Camfil | 01XS-24Z24Z12 | 24x24x12 HEPA |
| Camfil | 12XS24Z24Z121D | 24x24x12 HEPA |
| Tridim | 2424115-99 | 24x24x11.5 HEPA (99.99%) |
| Tridim | 2424115 | 24x24x11.5 HEPA |
| Aerostar | 50584 | 24x24x11.5 HEPA |
| Aerostar | 11402 | 24x24x11.5 HEPA |
Note: Cross-reference information is provided for compatibility identification. Please verify physical dimensions, MERV ratings, and frame configurations with your existing system prior to ordering.
AccuraFil SKU 11-30-1230120-1252-1 directly replaces and matches the following OEM part numbers:
| Manufacturer / Distributor | Equivalent OEM Part # | Specifications & Rating |
|---|---|---|
| Damn Filters | BHH33AGN1D | 24x24x12 HEPA (99.97%) |
Note: Cross-reference information is provided for compatibility identification. Please verify physical dimensions, MERV ratings, and frame configurations with your existing system prior to ordering.
HEPA HIGH-CAPACITY DEEP-PLEAT AIR FILTER – E12/H13
